Sale JMD $16,000,000
*Sold*
28 EAST OAKRIDGE, KINGSTON 8
Kingston 8, St. Andrew
House
MLS # 3713
Listed By:
DEBORAH CUMMING
978-4710
CENTURY 21 HEAVE-HO PROPERTIES
office phone: 876-978-4710
This 3-bedroom, 2.5-bathroom two-storey home is a fixer-upper priced to sell. The lot is 3/4 of an acre with well-fruited gardens, and located in a well established community.
Property Information
| Subdivision | Listing Status | Sold | |
| Street | Rental Price | ||
| Lot # | 28 | Sale Price | $15,000,000 |
| Block # | Date Sold | Jan 29/13 | |
| Style | House | ||
| Title of Prop. | Armour Heights | ||
| Year Built | |||
| Title | Freehold | ||
Interior |
Style |
||
| Bedrooms | 3 | Exterior Finish | Finished Concrete |
| Bathrooms | 3 | Roof | Slab |
| Ensuite | Construction | Block and Steel | |
| Insulation | Walls:Unk Ceil:Unk | Foundation | |
| Basement Type | Water | NWC | |
| Flooring | Wall to Wall Carpet, Ceramic Tile, Other, Terrazzo | Sewer | KSAC/PC |
| Amenities | Garden Area, Grilled, Fully Fenced, Cable, Unfurnished | ||
Complex Information
| Condo/Maint. Fee | Units in Bldg | Storeys | Laundry | In Unit | |||
| Model Unit # | Units Projects | Levels of Suite | Air Cond. | ||||
| Fee Incl | |||||||
| Shared Amenities | |||||||
| Exterior Feat. | Private Yard, Covered Patio, Garden, Fruit Trees | ||||||
Floor Area (sqft)
| Finished | 2,306 | Unfinished | |
| Downstairs | Main Level | ||
| Upper Level | Other |
Exterior Features
| Lot Width | Lot Acres | 0.88 | |
| Lot Depth | Lot Sqft | 38,360 | |
| Parking Type | Carport - Single, Other | ||
| Site Influences | View - Mountain, Central location, Easy Access, Family Oriented, Golf Course Nearby, Private Setting, Recreation Nearby, Quiet Area, Acreage, Road - Paved, Gated Community | ||
| Showing Instructions | East Oakridge runs in a northerly direction where it links with South Oakridge & Lakehurst Drive at the mini round-about. Travelling along Constant Spring Road turn on Stilwell Road straight to East Oakridge onto Armour Heights, the house in on right | ||
| Elementary | IMMACULATE,STELLA MARIS,EMMANUEL,HILLEL | ||
| Middle | IMMACULATE, HILLEL | ||
| High | SHORTWOOD TEACHERS COLLEGE | ||
Legal
| Legal Description | Armour Heights - 28 East Oakridge, Kingston 8 |
| Restrictions | Restr. Covnts |
| Tax Roll Number | |
| PID Number |